HOSES & FITTINGS · DANFOSS
Danfoss Other hydraulic hoses · Page 3
Browse other hydraulic hoses by manufacturer family and exact part number.
Browse 17 hose families

Part-number listings
107 matching references
| Part number | Family | Inside diameter (mm) | Inside diameter (in) | Outside diameter (mm) | Outside diameter (in) | Working pressure (bar) | Working pressure (psi) | Minimum bend radius (mm) | Minimum bend radius (in) | UOM | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GH194-6 | GH194 | 9.7 | 0.38 | 17.5 | 0.69 | 215 | 3125 | 125.0 | — | Feet | View details |
| GH194-8 | GH194 | 12.7 | 0.5 | 20.6 | 0.81 | 175 | 2550 | 180.0 | 7.09 | Feet | View details |
| GH194-10 | GH194 | 16.0 | 0.63 | 23.9 | 0.94 | 140 | 2050 | 205.0 | 8 | Feet | View details |
| GH194-12 | GH194 | 19.1 | 0.75 | 27.7 | 1.09 | 125 | 1800 | 240.0 | 9.45 | Feet | View details |
| GH194-16 | GH194 | 25.4 | 1 | 35.8 | 1.41 | 90 | 1300 | 300.0 | 11.81 | Feet | View details |
| GH194-20 | GH194 | 31.8 | 1.25 | 43.9 | 1.73 | 65 | 950 | 420.0 | 16.54 | Feet | View details |
| GH194-24 | GH194 | 38.1 | 1.5 | 50.6 | 1.99 | 50 | 725 | 500.0 | 19.69 | Feet | View details |
| GH194-32 | GH194 | 50.8 | 2 | 64.0 | 2.52 | 40 | 580 | 630.0 | 24.8 | Feet | View details |
| GH195-4 | GH195 | 6.4 | 0.25 | 15.2 | 0.6 | 400 | 5800 | 102.0 | 4.02 | Feet | View details |
| GH195-6 | GH195 | 9.7 | 0.38 | 19.1 | 0.75 | 345 | 5000 | 125.0 | 4.92 | Feet | View details |
| GH195-8 | GH195 | 12.7 | 0.5 | 22.1 | 0.87 | 293 | 4250 | 180.0 | 7.09 | Feet | View details |
| GH195-10 | GH195 | 16.0 | 0.63 | 25.2 | 0.99 | 250 | 3650 | 205.0 | 8.07 | Feet | View details |
| GH195-12 | GH195 | 19.1 | 0.75 | 29.5 | 1.16 | 215 | 3125 | 240.0 | 9.45 | Feet | View details |
| GH195-16 | GH195 | 25.4 | 1 | 37.9 | 1.49 | 175 | 2550 | 300.0 | 11.81 | Feet | View details |
| GH195-20 | GH195 | 31.8 | 1.25 | 48.8 | 1.92 | 155 | 2250 | 420.0 | 16.54 | Feet | View details |
| GH195-24 | GH195 | 38.1 | 1.5 | 54.6 | 2.15 | 125 | 1800 | 500.0 | 19.68 | Feet | View details |
| GH195-32 | GH195 | 50.8 | 2 | 67.8 | 2.67 | 105 | 1525 | 630.0 | 24.8 | Feet | View details |
| GH493-6 | GH493 | 9.5 | 0.38 | 20.1 | 0.79 | 448 | 6500 | 62.5 | 2.5 | Meter | View details |
| GH493-8 | GH493 | 12.7 | 0.5 | 23.4 | 0.92 | 415 | 6000 | 90 | 3.5 | Meter | View details |
| GH493-10 | GH493 | 15.9 | 0.62 | 28.2 | 1.11 | 415 | 6000 | 100 | 4 | Meter | View details |
| GH493-12 | GH493 | 19.0 | 0.75 | 30.5 | 1.2 | 380 | 5500 | 120 | 4.75 | Meter | View details |
| GH493-16 | GH493 | 25.4 | 1 | 37.6 | 1.48 | 350 | 5100 | 150 | 6 | Meter | View details |
| GH506-12 | GH506 | 19.0 | 0.75 | 32.2 | 1.27 | 420 | 6100 | 280 | 11.02 | Meter | View details |
| GH506-16 | GH506 | 25.4 | 1 | 38.3 | — | 420 | 6100 | 340 | 13.39 | Meter | View details |
Selection and supply
Confirm the current manufacturer specification, fluid compatibility, operating conditions and approved hose/coupling combination before ordering. Hose working pressure does not independently establish the finished assembly rating.
Typical delivery is 4–6 days for normal orders; the quotation confirms the product, quantity and schedule.
