HOSES & FITTINGS · DANFOSS
Danfoss Other hydraulic hoses · Page 4
Browse other hydraulic hoses by manufacturer family and exact part number.
Browse 17 hose families

Part-number listings
107 matching references
| Part number | Family | Inside diameter (mm) | Inside diameter (in) | Outside diameter (mm) | Outside diameter (in) | Working pressure (bar) | Working pressure (psi) | Minimum bend radius (mm) | Minimum bend radius (in) | UOM | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GH506-20 | GH506 | 31.8 | 1.25 | 45.5 | 1.79 | 350 | 5075 | 460 | 18.11 | Meter | View details |
| GH506-24 | GH506 | 38.1 | 1.5 | 53.5 | 2.11 | 300 | 4350 | 560 | 22.05 | Meter | View details |
| GH506-32 | GH506 | 50.8 | 2 | 68.1 | 2.68 | 250 | 3625 | 700 | 27.56 | Meter | View details |
| GH466-20 | GH466 | 31.8 | 1.25 | 49.8 | 1.96 | 420 | 6100 | 420 | 16.5 | Meter | View details |
| GH466-24 | GH466 | 38.1 | 1.5 | 57.3 | 2.26 | 420 | 6100 | 510 | — | Meter | View details |
| GH466-32 | GH466 | 51.4 | 2.02 | 71.7 | 2.82 | 420 | 6100 | 630 | 24.8 | Meter | View details |
| EC600-12 | EC600 | 19.1 | 0.75 | 32.2 | 1.27 | 420 | 6100 | 135 | 5.31 | Feet | View details |
| EC600-16 | EC600 | 25.4 | 1 | 38.6 | 1.52 | 420 | 6100 | 165 | 6.5 | Feet | View details |
| EC600-20 | EC600 | 31.8 | 1.25 | 49.7 | 1.96 | 420 | 6100 | 225 | 8.86 | Feet | View details |
| FC234-05 | FC234 | 6.4 | 0.25 | 14.7 | 0.58 | 105 | 1500 | 25.4 | 1 | Feet | View details |
| FC234-06 | FC234 | 7.9 | 0.31 | 17.3 | 0.68 | 105 | 1500 | 31.8 | 1.25 | Feet | View details |
| FC234-08 | FC234 | 10.4 | 0.41 | 19.3 | 0.76 | 87 | 1250 | 44.5 | 1.75 | Feet | View details |
| FC234-10 | FC234 | 12.7 | 0.5 | 23.9 | 0.94 | 87 | 1250 | 57.2 | 2.25 | Feet | View details |
| FC234-12 | FC234 | 16.0 | 0.63 | 27.4 | 1.08 | 52 | 750 | 69.9 | 2.75 | Feet | View details |
| FC234-16 | FC234 | 22.4 | 0.88 | 31.5 | 1.24 | 28 | 400 | 88.9 | 3.5 | Feet | View details |
| FC300-04 | FC300 | 4.8 | 0.19 | 13.2 | 0.52 | 210 | 3000 | 76.2 | 3 | Feet | View details |
| FC300-05 | FC300 | 6.4 | 0.25 | 14.7 | 0.58 | 210 | 3000 | 85.9 | 3.38 | Feet | View details |
| FC300-06 | FC300 | 7.9 | 0.31 | 17.3 | 0.67 | 157 | 2250 | 101.6 | 4 | Feet | View details |
| FC300-08 | FC300 | 10.4 | 0.41 | 19.6 | 0.76 | 140 | 2000 | 117.3 | 4.62 | Feet | View details |
| FC300-10 | FC300 | 12.7 | 0.5 | 23.4 | 0.93 | 122 | 1750 | 139.7 | 5.5 | Feet | View details |
| FC300-12 | FC300 | 16.0 | 0.63 | 27.4 | 1.08 | 105 | 1500 | 165.1 | 6.5 | Feet | View details |
| FC300-16 | FC300 | 22.4 | 0.88 | 31.2 | — | 56 | 800 | 187.5 | 7.38 | Feet | View details |
| FC300-20 | FC300 | 28.4 | 1.12 | 38.1 | 1.5 | 43 | 625 | 228.6 | 9 | Feet | View details |
| FC300-24 | FC300 | 35.1 | 1.38 | 44.5 | 1.75 | 35 | 500 | 266.7 | 10.5 | Feet | View details |
Selection and supply
Confirm the current manufacturer specification, fluid compatibility, operating conditions and approved hose/coupling combination before ordering. Hose working pressure does not independently establish the finished assembly rating.
Typical delivery is 4–6 days for normal orders; the quotation confirms the product, quantity and schedule.
