HOSES · GATES
Gates industrial hose catalogue · Page 7
Explore hose families for air, water, chemical and material transfer, petroleum, steam and specialist service.

Browse 25 families and chapters
Chemical GreenlineChem Master Plus XLPEGP 60/80Plaster / GroutingConcreteSand Blast GreenlineWrestler Sand BlastGAJRA Coke InjectionAir-Water GreenlineRock Drill GreenlinePneumatic GreenlineMine Master Air Drill 500Mine Master Air Drill 500 HT18MB Air DrillCarbon FreeWater JetFuel Master Curb Pump 1WBPetrol GreenlineCNGFuel Master Aircraft FuelingPlant Master Steam 250Steam GreenlineLOL Lock-OnMine Master Longwall Emulsion 1000Flexmore 250
Part-number listings
169 matching items
| Part / catalogue number | Description | Specification | Price | Details & enquiry |
|---|---|---|---|---|
| 41290839 | 32 PLASTER HOSE Gates catalogue item | 50.8 mm ID 40 bar | Request price | |
| 41290840 | 24 PLASTER HOSE Gates catalogue item | 38.1 mm ID 40 bar | Request price | |
| 46511774 | 8 WATERJET1100 HOSE Gates catalogue item | 12.7 mm ID 1100 bar | Request price | |
| 46575142 | 16 FLEXMORE-250 BAR Gates catalogue item | 25.4 mm ID 248 bar | Request price | |
| 46950001 | CHEM MASTER PLUS XLPE Gates catalogue item | 50.80 mm ID 13.8 bar | Request price | |
| 46950002 | CHEM MASTER PLUS XLPE Gates catalogue item | 19.10 mm ID 13.8 bar | Request price | |
| 46950003 | CHEM MASTER PLUS XLPE Gates catalogue item | 25.40 mm ID 13.8 bar | Request price | |
| 46950004 | CHEM MASTER PLUS XLPE Gates catalogue item | 31.80 mm ID 13.8 bar | Request price | |
| 46950005 | CHEM MASTER PLUS XLPE Gates catalogue item | 38.10 mm ID 13.8 bar | Request price | |
| 46950006 | CHEM MASTER PLUS XLPE Gates catalogue item | 63.50 mm ID 10.3 bar | Request price | |
| 46950007 | CHEM MASTER PLUS XLPE Gates catalogue item | 76.20 mm ID 10.3 bar | Request price | |
| 46950008 | CHEM MASTER PLUS XLPE Gates catalogue item | 101.60 mm ID 10.3 bar | Request price | |
| 46960251 | 16 GREENLINE CHEMICAL Gates catalogue item | 25.4 mm ID 10 bar | Request price | |
| 46960252 | 12 GREENLINE CHEMICAL Gates catalogue item | 19.1 mm ID 10 bar | Request price | |
| 46960253 | 20 GREENLINE CHEMICAL Gates catalogue item | 31.8 mm ID 10 bar | Request price | |
| 46960254 | 24 GREENLINE CHEMICAL Gates catalogue item | 38.1 mm ID 10 bar | Request price | |
| 46960255 | 32 GREENLINE CHEMICAL Gates catalogue item | 50.8 mm ID 10 bar | Request price | |
| 46960256 | 32 GREENLINE CHEMICAL Gates catalogue item | 50.8 mm ID 10 bar | Request price | |
| 46960257 | 24 GREENLINE CHEMICAL Gates catalogue item | 38.1 mm ID 10 bar | Request price | |
| 46960259 | 12 GREENLINE CHEMICAL Gates catalogue item | 19.1 mm ID 10 bar | Request price | |
| 46960949 | 12 GREENLINE CHEMICAL Gates catalogue item | 19.1 mm ID 10 bar | Request price | |
| 46960950 | 16 GREENLINE CHEMICAL Gates catalogue item | 25.4 mm ID 10 bar | Request price | |
| 46960951 | 20 GREENLINE CHEMICAL Gates catalogue item | 31.8 mm ID 10 bar | Request price | |
| 46960952 | 24 GREENLINE CHEMICAL Gates catalogue item | 38.1 mm ID 10 bar | Request price |
Page 7 of 8
Listed dimensions and ratings come from the supplied April 2022 catalogue. Burst pressure is not working pressure. Read all application limits and confirm the current hose/coupling selection. View the source catalogue.
Source and selection
Data is transcribed from the supplied Gates India April 2022 catalogue. A manufacturer number identifies the listed item; it is not a stock statement. Check the current specification and application limits with RHPL before placing an order.
