Danfoss hydraulic fittings & couplings · Page 3
Explore two-piece sockets and fittings, and the 1T / 4S / 6S fitting series by connection standard and end form. Select an exact part number for the listed thread, hose size and dimensions.
Two-piece Fittings
Browse connection standards, sockets and end forms in the Two-piece fittings chapter.
DANFOSS · 355 REFERENCES1T / 4S / 6S Fitting Series
Browse connection standards, sockets and end forms in the 1T / 4S / 6S fitting series chapter.
Part-number listings
937 matching references
| Part number | Series / end form | Hose DN | Hose dash size | A (mm) | A (in) | Outside diameter (mm) | Outside diameter (in) | Weight (kg) | Weight (lb) | Terminal end dash size | Thread | D cut-off factor (mm) | D cut-off factor (in) | E bore (mm) | E bore (in) | Hex 2 (mm) | Hex 1 (mm) | H (mm) | H (in) | K flange diameter (mm) | K flange diameter (in) | O-ring size (printed) | C (mm) | J (mm) | K (mm) | Terminal end size | Hex 1 (in) | UOM | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20411-12-04WZ | 20411 DIN 24° DKO Light · Female swivel | 6 | -04 | 50.0 | 1.97 | — | — | 0.032 | 0.071 | -12 | M12X1.5 | 22.5 | 0.89 | 4.0 | 0.16 | — | 17 | — | — | — | — | — | — | — | — | — | — | EA | View details |
| 20411-14-04TZ | 20411 DIN 24° DKO Light · Female swivel | 6 | -04 | 50.5 | 1.99 | — | — | 0.030 | 0.066 | -14 | M14X1.5 | 22.5 | 0.89 | 4.0 | 0.16 | — | 17 | — | — | — | — | — | — | — | — | — | — | EA | View details |
| 20411-14-05WZ | 20411 DIN 24° DKO Light · Female swivel | 8 | -05 | 50.5 | 1.99 | — | — | 0.032 | 0.071 | -14 | M14X1.5 | 22.5 | 0.89 | 5.5 | 0.22 | — | 17 | — | — | — | — | — | — | — | — | — | — | EA | View details |
| 20411-14-06WZ | 20411 DIN 24° DKO Light · Female swivel | 10 | -06 | 53.0 | 2.09 | — | — | 0.035 | 0.077 | -14 | M14X1.5 | 23.0 | 0.91 | 7.0 | 0.28 | — | 17 | — | — | — | — | — | — | — | — | — | — | EA | View details |
| 20411-16-04TZ | 20411 DIN 24° DKO Light · Female swivel | 6 | -04 | 48.5 | 1.91 | — | — | 0.032 | 0.071 | -16 | M16X1.5 | 20.5 | 0.81 | 4.0 | 0.16 | — | 19 | — | — | — | — | — | — | — | — | — | — | EA | View details |
| 20411-16-05TZ | 20411 DIN 24° DKO Light · Female swivel | 8 | -05 | 50.0 | 1.97 | — | — | 0.038 | 0.084 | -16 | M16X1.5 | 22.0 | 0.87 | 5.5 | 0.22 | — | 19 | — | — | — | — | — | — | — | — | — | — | EA | View details |
| 20411-16-06WZ | 20411 DIN 24° DKO Light · Female swivel | 10 | -06 | 53.5 | 2.11 | — | — | 0.044 | 0.097 | -16 | M16X1.5 | 23.5 | 0.93 | 7.0 | 0.28 | — | 19 | — | — | — | — | — | — | — | — | — | — | EA | View details |
| 20411-18-04TZ | 20411 DIN 24° DKO Light · Female swivel | 6 | -04 | 52.5 | 2.07 | — | — | 0.047 | 0.104 | -18 | M18X1.5 | 24.5 | 0.96 | 4.0 | 0.16 | — | 22 | — | — | — | — | — | — | — | — | — | — | EA | View details |
| 20411-18-05TZ | 20411 DIN 24° DKO Light · Female swivel | 8 | -05 | 52.5 | 2.07 | — | — | 0.055 | 0.121 | -18 | M18X1.5 | 24.5 | 0.96 | 5.5 | 0.22 | — | 22 | — | — | — | — | — | — | — | — | — | — | EA | View details |
| 20411-18-06TZ | 20411 DIN 24° DKO Light · Female swivel | 10 | -06 | 57.5 | 2.26 | — | — | 0.055 | 0.121 | -18 | M18X1.5 | 27.5 | 1.08 | 7.0 | 0.28 | — | 22 | — | — | — | — | — | — | — | — | — | — | EA | View details |
| 20411-18-08WZ | 20411 DIN 24° DKO Light · Female swivel | 12 | -08 | 56.0 | 2.2 | — | — | 0.064 | 0.141 | -18 | M18X1.5 | 24.5 | 0.96 | 10.0 | 0.39 | — | 22 | — | — | — | — | — | — | — | — | — | — | EA | View details |
| 20411-22-10WZ | 20411 DIN 24° DKO Light · Female swivel | 16 | -10 | 60.0 | 2.36 | — | — | 0.105 | 0.231 | -22 | M22X1.5 | 26.0 | 1.02 | 12.0 | 0.47 | — | 27 | — | — | — | — | — | — | — | — | — | — | EA | View details |
| 20411-22-04TZ | 20411 DIN 24° DKO Light · Female swivel | 6 | -04 | 54.5 | 2.15 | — | — | 0.075 | 0.165 | -22 | M22X1.5 | 26.5 | 1.04 | 4.0 | 0.16 | — | 27 | — | — | — | — | — | — | — | — | — | — | EA | View details |
| 20411-22-05TZ | 20411 DIN 24° DKO Light · Female swivel | 8 | -05 | 54.5 | 2.15 | — | — | 0.078 | 0.172 | -22 | M22X1.5 | 26.5 | 1.04 | 5.5 | 0.22 | — | 27 | — | — | — | — | — | — | — | — | — | — | EA | View details |
| 20411-22-06TZ | 20411 DIN 24° DKO Light · Female swivel | 10 | -06 | 56.5 | 2.22 | — | — | 0.084 | 0.185 | -22 | M22X1.5 | 26.5 | 1.04 | 7.0 | 0.28 | — | 27 | — | — | — | — | — | — | — | — | — | — | EA | View details |
| 20411-22-08TZ | 20411 DIN 24° DKO Light · Female swivel | 12 | -08 | 60.5 | 2.38 | — | — | 0.076 | 0.168 | -22 | M22X1.5 | 29.0 | 1.14 | 10.0 | 0.39 | — | 27 | — | — | — | — | — | — | — | — | — | — | EA | View details |
| 20411-26-10TZ | 20411 DIN 24° DKO Light · Female swivel | 16 | -10 | 64.0 | 2.52 | — | — | 0.120 | 0.265 | -26 | M26X1.5 | 30.0 | 1.18 | 12.0 | 0.47 | — | 32 | — | — | — | — | — | — | — | — | — | — | EA | View details |
| 20411-26-12WZ | 20411 DIN 24° DKO Light · Female swivel | 20 | -12 | 67.0 | 2.64 | — | — | 0.145 | 0.32 | -26 | M26X1.5 | 27.5 | 1.08 | 15.0 | 0.59 | — | 32 | — | — | — | — | — | — | — | — | — | — | EA | View details |
| 20411-26-08TZ | 20411 DIN 24° DKO Light · Female swivel | 12 | -08 | 59.0 | 2.32 | — | — | 0.118 | 0.26 | -26 | M26X1.5 | 27.5 | 1.08 | 10.0 | 0.39 | — | 32 | — | — | — | — | — | — | — | — | — | — | EA | View details |
| 20411-30-10TZ | 20411 DIN 24° DKO Light · Female swivel | 16 | -10 | 65.0 | 2.56 | — | — | 0.150 | 0.331 | -30 | M30X2 | 31.0 | 1.22 | 12.0 | 0.47 | — | 36 | — | — | — | — | — | — | — | — | — | — | EA | View details |
| 20411-30-12TZ | 20411 DIN 24° DKO Light · Female swivel | 20 | -12 | 72.5 | 2.85 | — | — | 0.185 | 0.408 | -30 | M30X2 | 34.0 | 1.34 | 15.0 | 0.59 | — | 36 | — | — | — | — | — | — | — | — | — | — | EA | View details |
| 20411-30-16WZ | 20411 DIN 24° DKO Light · Female swivel | 25 | -16 | 77.5 | 3.05 | — | — | 0.212 | 0.467 | -30 | M30X2 | 30.5 | 1.2 | 21.0 | 0.83 | — | 36 | — | — | — | — | — | — | — | — | — | — | EA | View details |
| 20411-36-12TZ | 20411 DIN 24° DKO Light · Female swivel | 20 | -12 | 71.5 | 2.81 | — | — | 0.205 | 0.452 | -36 | M36X2 | 33.0 | 1.3 | 15.0 | 0.59 | — | 41 | — | — | — | — | — | — | — | — | — | — | EA | View details |
| 20411-36-16WZ | 20411 DIN 24° DKO Light · Female swivel | 25 | -16 | 77.0 | 3.03 | — | — | 0.235 | 0.518 | -36 | M36X2 | 30.0 | 1.18 | 21.0 | 0.83 | — | 41 | — | — | — | — | — | — | — | — | — | — | EA | View details |
Selection and supply
Confirm the current manufacturer specification, fluid compatibility, operating conditions and approved hose/coupling combination before ordering. Hose working pressure does not independently establish the finished assembly rating.
Typical delivery is 4–6 days for normal orders; the quotation confirms the product, quantity and schedule.
