Danfoss hydraulic fittings & couplings · Page 14
Explore two-piece sockets and fittings, and the 1T / 4S / 6S fitting series by connection standard and end form. Select an exact part number for the listed thread, hose size and dimensions.
Two-piece Fittings
Browse connection standards, sockets and end forms in the Two-piece fittings chapter.
DANFOSS · 355 REFERENCES1T / 4S / 6S Fitting Series
Browse connection standards, sockets and end forms in the 1T / 4S / 6S fitting series chapter.
Part-number listings
937 matching references
| Part number | Series / end form | Hose DN | Hose dash size | A (mm) | A (in) | Outside diameter (mm) | Outside diameter (in) | Weight (kg) | Weight (lb) | Terminal end dash size | Thread | D cut-off factor (mm) | D cut-off factor (in) | E bore (mm) | E bore (in) | Hex 2 (mm) | Hex 1 (mm) | H (mm) | H (in) | K flange diameter (mm) | K flange diameter (in) | O-ring size (printed) | C (mm) | J (mm) | K (mm) | Terminal end size | Hex 1 (in) | UOM | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26711-24-24WZ | 26711 JIC 37° · Female swivel without backup hex | 38 | -24 | 94.5 | 3.72 | — | — | 0.568 | 1.252 | -24 | 1.7/8"-12 | 26.5 | 1.04 | 32.0 | 1.26 | — | 60 | — | — | — | — | — | — | — | — | — | — | EA | View details |
| 26711-32-24TZ | 26711 JIC 37° · Female swivel without backup hex | 38 | -24 | 95.0 | 3.74 | — | — | 0.920 | 2.028 | -32 | 2.1/2"-12 | 27.0 | 1.06 | 32.0 | 1.26 | — | 75 | — | — | — | — | — | — | — | — | — | — | EA | View details |
| 26711-32-32TZ | 26711 JIC 37° · Female swivel without backup hex | 50 | -32 | 99.0 | 3.90 | — | — | 1.072 | 2.363 | -32 | 2.1/2"-12 | 27.0 | 1.06 | 43.0 | 1.69 | — | 75 | — | — | — | — | — | — | — | — | — | — | EA | View details |
| 26711D-04-04Z | 26711D JIC 37° · Female swivel with backup hex | 6 | -04 | 48.0 | 1.89 | — | — | 0.040 | 0.088 | -04 | 7/16"-20 | 20.0 | 0.79 | 4.0 | 0.16 | 14 | 14 | — | — | — | — | — | — | — | — | — | — | EA | View details |
| 26711D-04-04SMZ | 26711D JIC 37° · Female swivel with backup hex | 6 | -04 | 48.0 | 1.89 | — | — | 0.040 | 0.088 | -04 | 7/16"-20 | 20.0 | 0.79 | 4.0 | 0.16 | 12 | 14 | — | — | — | — | — | — | — | — | — | — | EA | View details |
| 26711D-06-04Z | 26711D JIC 37° · Female swivel with backup hex | 6 | -04 | 49.0 | 1.93 | — | — | 0.044 | 0.097 | -06 | 9/16"-18 | 21.0 | 0.83 | 4.0 | 0.16 | 19 | 19 | — | — | — | — | — | — | — | — | — | — | EA | View details |
| 26711D-06-04SMZ | 26711D JIC 37° · Female swivel with backup hex | 6 | -04 | 49.0 | 1.93 | — | — | 0.045 | 0.099 | -06 | 9/16"-18 | 21.0 | 0.83 | 4.0 | 0.16 | 14 | 19 | — | — | — | — | — | — | — | — | — | — | EA | View details |
| 26711D-06-05Z | 26711D JIC 37° · Female swivel with backup hex | 8 | -05 | 49.0 | 1.93 | — | — | 0.046 | 0.101 | -06 | 9/16"-18 | 21.0 | 0.83 | 5.5 | 0.22 | 19 | 19 | — | — | — | — | — | — | — | — | — | — | EA | View details |
| 26711D-06-06Z | 26711D JIC 37° · Female swivel with backup hex | 10 | -06 | 51.0 | 2.01 | — | — | 0.045 | 0.099 | -06 | 9/16"-18 | 21.0 | 0.83 | 7.0 | 0.28 | 19 | 19 | — | — | — | — | — | — | — | — | — | — | EA | View details |
| 26711D-06-06SMZ | 26711D JIC 37° · Female swivel with backup hex | 10 | -06 | 51.0 | 2.01 | — | — | 0.045 | 0.099 | -06 | 9/16"-18 | 21.0 | 0.83 | 7.0 | 0.28 | 17 | 19 | — | — | — | — | — | — | — | — | — | — | EA | View details |
| 26711D-08-04Z | 26711D JIC 37° · Female swivel with backup hex | 6 | -04 | 53.0 | 2.09 | — | — | 0.075 | 0.165 | -08 | 3/4"-16 | 25.0 | 0.98 | 4.0 | 0.16 | 24 | 22 | — | — | — | — | — | — | — | — | — | — | EA | View details |
| 26711D-08-06Z | 26711D JIC 37° · Female swivel with backup hex | 10 | -06 | 55.0 | 2.17 | — | — | 0.081 | 0.179 | -08 | 3/4"-16 | 25.0 | 0.98 | 7.0 | 0.28 | 24 | 22 | — | — | — | — | — | — | — | — | — | — | EA | View details |
| 26711D-08-06SMZ | 26711D JIC 37° · Female swivel with backup hex | 10 | -06 | 54.5 | 2.15 | — | — | 0.085 | 0.187 | -08 | 3/4"-16 | 24.5 | 0.96 | 7.0 | 0.28 | 19 | 22 | — | — | — | — | — | — | — | — | — | — | EA | View details |
| 26711D-08-08Z | 26711D JIC 37° · Female swivel with backup hex | 12 | -08 | 56.0 | 2.20 | — | — | 0.080 | 0.176 | -08 | 3/4"-16 | 24.5 | 0.96 | 9.9 | 0.39 | 24 | 22 | — | — | — | — | — | — | — | — | — | — | EA | View details |
| 26711D-08-08SMZ | 26711D JIC 37° · Female swivel with backup hex | 12 | -08 | 55.0 | 2.17 | — | — | 0.085 | 0.187 | -08 | 3/4"-16 | 23.5 | 0.93 | 9.9 | 0.39 | 19 | 22 | — | — | — | — | — | — | — | — | — | — | EA | View details |
| 26711D-10-08Z | 26711D JIC 37° · Female swivel with backup hex | 12 | -08 | 57.5 | 2.26 | — | — | 0.108 | 0.238 | -10 | 7/8"-14 | 26.0 | 1.02 | 10.0 | 0.39 | 27 | 27 | — | — | — | — | — | — | — | — | — | — | EA | View details |
| 26711D-10-08SMZ | 26711D JIC 37° · Female swivel with backup hex | 12 | -08 | 57.5 | 2.26 | — | — | 0.104 | 0.229 | -10 | 7/8"-14 | 26.0 | 1.02 | 10.0 | 0.39 | 22 | 27 | — | — | — | — | — | — | — | — | — | — | EA | View details |
| 26711D-10-10Z | 26711D JIC 37° · Female swivel with backup hex | 16 | -10 | 61.0 | 2.40 | — | — | 0.120 | 0.265 | -10 | 7/8"-14 | 27.0 | 1.06 | 12.0 | 0.47 | 27 | 27 | — | — | — | — | — | — | — | — | — | — | EA | View details |
| 26711D-10-10SMZ | 26711D JIC 37° · Female swivel with backup hex | 16 | -10 | 61.0 | 2.40 | — | — | 0.104 | 0.229 | -10 | 7/8"-14 | 27.0 | 1.06 | 12.0 | 0.47 | 22 | 27 | — | — | — | — | — | — | — | — | — | — | EA | View details |
| 26711D-12-08SMZ | 26711D JIC 37° · Female swivel with backup hex | 12 | -08 | 61.0 | 2.40 | — | — | 0.166 | 0.366 | -12 | 1.1/16"-12 | 29.5 | 1.16 | 10.0 | 0.39 | 27 | 32 | — | — | — | — | — | — | — | — | — | — | EA | View details |
| 26711D-12-10Z | 26711D JIC 37° · Female swivel with backup hex | 16 | -10 | 65.0 | 2.56 | — | — | 0.180 | 0.397 | -12 | 1.1/16"-12 | 31.0 | 1.22 | 12.0 | 0.47 | 32 | 32 | — | — | — | — | — | — | — | — | — | — | EA | View details |
| 26711D-12-12Z | 26711D JIC 37° · Female swivel with backup hex | 20 | -12 | 70.0 | 2.76 | — | — | 0.188 | 0.414 | -12 | 1.1/16"-12 | 31.5 | 1.24 | 15.0 | 0.59 | 32 | 32 | — | — | — | — | — | — | — | — | — | — | EA | View details |
| 26711D-12-12SMZ | 26711D JIC 37° · Female swivel with backup hex | 20 | -12 | 70.0 | 2.76 | — | — | 0.166 | 0.366 | -12 | 1.1/16"-12 | 31.5 | 1.24 | 15.0 | 0.59 | 27 | 32 | — | — | — | — | — | — | — | — | — | — | EA | View details |
| 26711D-16-16Z | 26711D JIC 37° · Female swivel with backup hex | 25 | -16 | 81.5 | 3.21 | — | — | 0.320 | 0.705 | -16 | 1.5/16"-12 | 34.5 | 1.36 | 21.0 | 0.83 | 41 | 41 | — | — | — | — | — | — | — | — | — | — | EA | View details |
Selection and supply
Confirm the current manufacturer specification, fluid compatibility, operating conditions and approved hose/coupling combination before ordering. Hose working pressure does not independently establish the finished assembly rating.
Typical delivery is 4–6 days for normal orders; the quotation confirms the product, quantity and schedule.
