HOSES & FITTINGS · DANFOSS
Danfoss Spiral hoses
Browse spiral hoses by manufacturer family and exact part number.

Part-number listings
20 matching references
| Part number | Family | Inside diameter (mm) | Inside diameter (in) | Outside diameter (mm) | Outside diameter (in) | Working pressure (bar) | Working pressure (psi) | Minimum bend radius (mm) | Minimum bend radius (in) | Burst pressure (bar) | Burst pressure (psi) | Weight (kg/m) | Weight (lb/ft) | UOM | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EC426-06 | EC426 | 9.5 | 0.37 | 20.9 | 0.82 | 445 | 6450 | 180 | 7.09 | 1780 | 25800 | 0.74 | 0.50 | Meter | View details |
| EC426-08 | EC426 | 12.7 | 0.50 | 25.4 | 1.00 | 415 | 6000 | 230 | 9.06 | 1660 | 24000 | 0.88 | 0.59 | Meter | View details |
| EC426-10 | EC426 | 15.9 | 0.62 | 29.0 | 1.14 | 350 | 5100 | 250 | 9.84 | 1400 | 20400 | 1.04 | 0.70 | Meter | View details |
| EC426-12 | EC426 | 19.0 | 0.75 | 33.0 | 1.30 | 350 | 5100 | 300 | 11.81 | 1400 | 20400 | 1.47 | 0.99 | Meter | View details |
| EC426-16 | EC426 | 25.4 | 1.00 | 40.9 | 1.61 | 280 | 4050 | 340 | 13.39 | 1120 | 16200 | 1.90 | 1.28 | Meter | View details |
| EC615-16 | EC615 | 25.4 | 1.00 | 39.9 | 1.57 | 420 | 6100 | 330 | 12.99 | 1680 | 24400 | 2.00 | 1.35 | Meter | View details |
| EC615-20 | EC615 | 31.8 | 1.25 | 51.3 | 2.02 | 420 | 6100 | 445 | 17.52 | 1680 | 24400 | 3.77 | 2.53 | Meter | View details |
| EC615-24 | EC615 | 38.1 | 1.50 | 58.8 | 2.31 | 420 | 6100 | 530 | 20.87 | 1680 | 24400 | 5.17 | 3.47 | Meter | View details |
| EC420-12 | EC420 | 19.0 | 0.75 | 32.1 | 1.27 | 350 | 5100 | 120 | 4.72 | 1400 | 20400 | 1.54 | 1.03 | Meter | View details |
| EC420-16 | EC420 | 25.4 | 1.00 | 38.7 | 1.53 | 350 | 5100 | 150 | 5.91 | 1400 | 20400 | 2.01 | 1.35 | Meter | View details |
| EC420-20 | EC420 | 31.8 | 1.25 | 49.8 | 1.96 | 350 | 5100 | 210 | 8.27 | 1400 | 20400 | 3.78 | 2.54 | Meter | View details |
| EC420-24 | EC420 | 38.1 | 1.50 | 57.3 | 2.26 | 350 | 5100 | 250 | 9.84 | 1400 | 20400 | 4.73 | 3.18 | Meter | View details |
| EC420-32 | EC420 | 50.8 | 2.00 | 71.6 | 2.82 | 350 | 5100 | 320 | 12.60 | 1400 | 20400 | 6.26 | 4.21 | Meter | View details |
| EC426-20 | EC426 | 31.8 | 1.25 | 48.6 | 1.91 | 210 | 3050 | 460 | 18.11 | 840 | 12200 | 2.46 | 1.65 | Meter | View details |
| EC512-12 | EC512 | 19 | 0.75 | 33.0 | 1.30 | 420 | 6100 | 280 | 11.02 | 1680 | 24400 | 1.47 | 0.99 | Meter | View details |
| EC512-16 | EC512 | 25.4 | 1.00 | 39.9 | 1.57 | 380 | 5500 | 340 | 13.39 | 1520 | 22000 | 2.04 | 1.37 | Meter | View details |
| EC512-20 | EC512 | 31.8 | 1.25 | 47.1 | 1.85 | 350 | 5100 | 460 | 18.11 | 1400 | 20400 | 2.39 | 1.61 | Meter | View details |
| EC512-24 | EC512 | — | — | 55.1 | 2.17 | 290 | 4200 | 560 | 22.05 | 1160 | 16800 | 3.19 | 2.14 | Meter | View details |
| EC512-32 | EC512 | 50.8 | 2.00 | 69.7 | 2.74 | 250 | 3650 | 700 | 27.56 | 1000 | 14600 | 4.37 | 2.94 | Meter | View details |
| EC615-32 | EC615 | 50.8 | 2.00 | 72.8 | 2.87 | 420 | 6100 | 600 | 23.62 | 1680 | 24400 | 7.26 | 4.88 | Meter | View details |
Selection and supply
Confirm the current manufacturer specification, fluid compatibility, operating conditions and approved hose/coupling combination before ordering. Hose working pressure does not independently establish the finished assembly rating.
Typical delivery is 4–6 days for normal orders; the quotation confirms the product, quantity and schedule.
