Danfoss JIC 37° · Female swivel without backup hex
Two-piece fittings references for JIC 37° female swivel without backup hex. Open a part number to review every listed technical field and its dimension drawing.

Part-number listings
35 matching references
| Part number | Series / end form | Terminal end dash size | Thread | Hose DN | Hose dash size | A (mm) | A (in) | D cut-off factor (mm) | D cut-off factor (in) | E bore (mm) | E bore (in) | Hex 1 (mm) | Weight (kg) | Weight (lb) | UOM | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26711-04-03Z | 26711 JIC 37° · Female swivel without backup hex | -04 | 7/16"-20 | 5 | -03 | 35.5 | 1.40 | 14.0 | 0.55 | 3.0 | 0.12 | 14 | 0.015 | 0.033 | EA | View details |
| 26711-04-04Z | 26711 JIC 37° · Female swivel without backup hex | -04 | 7/16"-20 | 6 | -04 | 43.0 | 1.69 | 15.0 | 0.59 | 4.0 | 0.16 | 14 | 0.020 | 0.044 | EA | View details |
| 26711-04-05Z | 26711 JIC 37° · Female swivel without backup hex | -04 | 7/16"-20 | 8 | -05 | 43.0 | 1.69 | 15.0 | 0.59 | 5.5 | 0.22 | 14 | 0.022 | 0.049 | EA | View details |
| 26711-04-06Z | 26711 JIC 37° · Female swivel without backup hex | -04 | 7/16"-20 | 10 | -06 | 44.5 | 1.75 | 14.5 | 0.57 | 7.0 | 0.28 | 14 | 0.028 | 0.062 | EA | View details |
| 26711-05-04Z | 26711 JIC 37° · Female swivel without backup hex | -05 | 1/2"-20 | 6 | -04 | 43.5 | 1.71 | 15.5 | 0.61 | 4.0 | 0.16 | 17 | 0.026 | 0.057 | EA | View details |
| 26711-05-05Z | 26711 JIC 37° · Female swivel without backup hex | -05 | 1/2"-20 | 8 | -05 | 43.5 | 1.71 | 15.5 | 0.61 | 5.5 | 0.22 | 17 | 0.025 | 0.055 | EA | View details |
| 26711-05-06Z | 26711 JIC 37° · Female swivel without backup hex | -05 | 1/2"-20 | 10 | -06 | 45.5 | 1.79 | 15.5 | 0.61 | 7.0 | 0.28 | 17 | 0.032 | 0.071 | EA | View details |
| 26711-06-04Z | 26711 JIC 37° · Female swivel without backup hex | -06 | 9/16"-18 | 6 | -04 | 43.5 | 1.71 | 15.5 | 0.61 | 4.0 | 0.16 | 19 | 0.032 | 0.071 | EA | View details |
| 26711-06-05Z | 26711 JIC 37° · Female swivel without backup hex | -06 | 9/16"-18 | 8 | -05 | 43.5 | 1.71 | 15.5 | 0.61 | 5.5 | 0.22 | 19 | 0.035 | 0.077 | EA | View details |
| 26711-06-06Z | 26711 JIC 37° · Female swivel without backup hex | -06 | 9/16"-18 | 10 | -06 | 45.5 | 1.79 | 15.5 | 0.61 | 7.0 | 0.28 | 19 | 0.037 | 0.082 | EA | View details |
| 26711-06-08Z | 26711 JIC 37° · Female swivel without backup hex | -06 | 9/16"-18 | 12 | -08 | 47.5 | 1.87 | 16.0 | 0.63 | 10.0 | 0.39 | 19 | 0.046 | 0.101 | EA | View details |
| 26711-08-04TZ | 26711 JIC 37° · Female swivel without backup hex | -08 | 3/4"-16 | 6 | -04 | 43.5 | 1.71 | 15.5 | 0.61 | 4.0 | 0.16 | 24 | 0.054 | 0.119 | EA | View details |
| 26711-08-06Z | 26711 JIC 37° · Female swivel without backup hex | -08 | 3/4"-16 | 10 | -06 | 47.5 | 1.87 | 17.5 | 0.69 | 7.0 | 0.28 | 22 | 0.054 | 0.119 | EA | View details |
| 26711-08-08Z | 26711 JIC 37° · Female swivel without backup hex | -08 | 3/4"-16 | 12 | -08 | 50.0 | 1.97 | 18.5 | 0.73 | 9.9 | 0.39 | 22 | 0.060 | 0.132 | EA | View details |
| 26711-08-10Z | 26711 JIC 37° · Female swivel without backup hex | -08 | 3/4"-16 | 16 | -10 | 52.0 | 2.05 | 18.0 | 0.71 | 12.0 | 0.47 | 22 | 0.078 | 0.172 | EA | View details |
| 26711-08-12Z | 26711 JIC 37° · Female swivel without backup hex | -08 | 3/4"-16 | 20 | -12 | 58.0 | 2.28 | 19.5 | 0.77 | 15.0 | 0.59 | 22 | 0.078 | 0.172 | EA | View details |
| 26711-10-06TZ | 26711 JIC 37° · Female swivel without backup hex | -10 | 7/8"-14 | 10 | -06 | 47.5 | 1.87 | 17.5 | 0.69 | 7.0 | 0.28 | 27 | 0.080 | 0.176 | EA | View details |
| 26711-10-08Z | 26711 JIC 37° · Female swivel without backup hex | -10 | 7/8"-14 | 12 | -08 | 50.5 | 1.99 | 19.0 | 0.75 | 10.0 | 0.39 | 27 | 0.090 | 0.198 | EA | View details |
| 26711-10-10Z | 26711 JIC 37° · Female swivel without backup hex | -10 | 7/8"-14 | 16 | -10 | 53.5 | 2.11 | 19.5 | 0.77 | 12.0 | 0.47 | 27 | 0.100 | 0.220 | EA | View details |
| 26711-10-12Z | 26711 JIC 37° · Female swivel without backup hex | -10 | 7/8"-14 | 20 | -12 | 58.5 | 2.30 | 20.0 | 0.79 | 15.0 | 0.59 | 27 | 0.110 | 0.243 | EA | View details |
| 26711-12-08TZ | 26711 JIC 37° · Female swivel without backup hex | -12 | 1.1/16"-12 | 12 | -08 | 51.0 | 2.01 | 19.5 | 0.77 | 10.0 | 0.39 | 32 | 0.128 | 0.282 | EA | View details |
| 26711-12-10Z | 26711 JIC 37° · Female swivel without backup hex | -12 | 1.1/16"-12 | 16 | -10 | 55.0 | 2.17 | 21.0 | 0.83 | 12.0 | 0.47 | 32 | 0.120 | 0.265 | EA | View details |
| 26711-12-12Z | 26711 JIC 37° · Female swivel without backup hex | -12 | 1.1/16"-12 | 20 | -12 | 60.0 | 2.36 | 21.5 | 0.85 | 15.0 | 0.59 | 32 | 0.130 | 0.287 | EA | View details |
| 26711-12-16Z | 26711 JIC 37° · Female swivel without backup hex | -12 | 1.1/16"-12 | 25 | -16 | 70.0 | 2.76 | 23.0 | 0.91 | 21.0 | 0.83 | 32 | 0.172 | 0.379 | EA | View details |
Selection and supply
Confirm the current manufacturer specification, fluid compatibility, operating conditions and approved hose/coupling combination before ordering. Hose working pressure does not independently establish the finished assembly rating.
Typical delivery is 4–6 days for normal orders; the quotation confirms the product, quantity and schedule.
