Danfoss BSP 60° cone · Female swivel
1T / 4S / 6S fitting series references for BSP 60° cone female swivel. Open a part number to review every listed technical field and its dimension drawing.

Part-number listings
12 matching references
| Part number | Series / end form | Terminal end size | Hose DN | Hose dash size | Thread | A (mm) | A (in) | D cut-off factor (mm) | D cut-off factor (in) | E bore (mm) | E bore (in) | Hex 1 (mm) | UOM | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1T6BF6 | 1T BSP 60° cone · Female swivel | -6 | 10 | -6 | G 3/8" | 50 | 1.97 | 20.5 | 0.81 | 6.5 | 0.26 | 22 | EA | View details |
| 1T8BF8 | 1T BSP 60° cone · Female swivel | -8 | 12 | -8 | G 1/2" | 55.5 | 2.19 | 22.5 | 0.89 | 9 | 0.35 | 27 | EA | View details |
| 1T10BF10 | 1T BSP 60° cone · Female swivel | -10 | 16 | -10 | G 5/8" | 60 | 2.36 | 23.5 | 0.93 | 12 | 0.47 | 27 | EA | View details |
| 4S12BF12 | 4S BSP 60° cone · Female swivel | -12 | 19 | -12 | G 3/4-14 | 66.2 | 2.61 | 29.9 | 1.18 | 14.2 | 0.56 | 32.0 | EA | View details |
| 4S16BF12 | 4S BSP 60° cone · Female swivel | -16 | 19 | -12 | G 1-11 | 68.7 | 2.70 | 32.3 | 1.27 | 14.2 | 0.56 | 41.0 | EA | View details |
| 4S16BF16 | 4S BSP 60° cone · Female swivel | -16 | 25 | -16 | G 1-11 | 71.0 | 2.80 | 32.3 | 1.27 | 19.2 | 0.76 | 41.0 | EA | View details |
| 4S20BF16 | 4S BSP 60° cone · Female swivel | -20 | 25 | -16 | G 1 1/4-11 | 72.5 | 2.85 | 32.7 | 1.29 | 19.2 | 0.76 | 50.0 | EA | View details |
| 4S20BF20 | 4S BSP 60° cone · Female swivel | -20 | 31 | -20 | G 1 1/4-11 | 82.8 | 3.26 | 32.7 | 1.29 | 25.2 | 0.99 | 50.0 | EA | View details |
| 4S24BF24 | 4S BSP 60° cone · Female swivel | -24 | 38 | -24 | G 1 1/2-11 | 117.9 | 4.64 | 39.8 | 1.57 | 31.1 | 1.22 | 55.0 | EA | View details |
| 4S32BF32 | 4S BSP 60° cone · Female swivel | -32 | 51 | -32 | G 2-11 | 121.0 | 4.76 | 43.0 | 1.69 | 42.1 | 1.66 | 70.0 | EA | View details |
| 6S24BF24 | 6S BSP 60° cone · Female swivel | -24 | 38 | -24 | G 1 1/2-11 | 117.9 | 4.64 | 39.8 | 1.57 | 31.1 | 1.22 | 55.0 | EA | View details |
| 6S32BF32 | 6S BSP 60° cone · Female swivel | -32 | 51 | -32 | G 2-11 | 121.0 | 4.76 | 43.0 | 1.69 | 42.1 | 1.66 | 70.0 | EA | View details |
Selection and supply
Confirm the current manufacturer specification, fluid compatibility, operating conditions and approved hose/coupling combination before ordering. Hose working pressure does not independently establish the finished assembly rating.
Typical delivery is 4–6 days for normal orders; the quotation confirms the product, quantity and schedule.
